• TY-GY8152
  • TY-GY8152

TY-GY8152

Spraying color can be customized according to drawings, such as silver, black, blue; frame size and wall thickness can be customized according to requirements
  • TY-GY8152

SPECIFICATION

Aluminum solar panel frame 

1)Material: 

A)6063-T5/T6(Hardness: HW10°)Expansion strength Rm:205(N/mm2), Yield strengthRp0.2: 180N/mm2, Elongation rate A50mm8%

B)6005-T5/T6(Hardness: HW14°)

Expansion strength Rm:255(N/mm2), Yield strengthRp0.2: 215N/mm2, Elongation rate A50mm6%

2)Surface: anodize silver AA10, AA15,AA20, anodize black AA15,AA20

3)Size of the profile (sigle glass&double glass)



No. Frame size  (mm) Glass size(mm) (mm) (mm) Thickness(mm) Remark
Position A*B C D E F
1 25*20 4.5 3 7 0.8
2 25*20 4.5 7 0.95
3 25*25 5 3 6.5 0.8
4 25*15 4.4 7 1 No angle
5 18*15 4.4 6 0.85 No angle
6 30*25 5 3 6.5 0.8
7 30*25 5 3 8 0.9
8 30*25 5 3.8 8 1
9 30*25 5 4 11.7 1 *
10 29.5*24.5 5.1 3.8 11 1
11 30*25 5.7 4 10 1
12 30*25 5 3.8 9 1.2
13 30*25 4.7 4 10 1.5
14 30*25 4.7 1.5 *
15 30*6 5.7 6 10 4
16 30*30 5 7.2 8.7 1.2
17 30*30 5 7.2 8.7 1.4
18 30*15 5 7.2 8.7 1.2
19 30*15 5 7.2 8.7 1.4
20 30*30 5.1 7.24 11 1.4
21 35*25 5 3.5 6.5 0.8
22 35*3.5 5 3.5 8 1.05
23 35*30 5.1 3.8 8 1.2
24 35*30 5.1 8 1
25 35*30 5 3.8 8 0.8
26 35*35 5 4 10.03 1.23
27 35*35 4 10 1.43
28 35*35 5 8 10 1.37
29 35*35 5 8 9.8 1.2
30 35*33 5.3 11 11 1.5
31 35*35 5 4 9.8 1.2
32 35*35 5 3.8 9 1.25
33 35*35 5.2 4 11 1.3
34 35*35 5.2 4 10 1.5
35 35*35 5.8 4 10 1.5
36 35*35 5 4 10 1
37 35*35 5 3.8 8 0.9
38 35*35 5.2 4 10 1.3
39 40*25 5.1 3.8 8 0.9
40 40*25 5.1 3.8 8 1.2
41 40*30 5 3.5 8.4 1.2
42 40*35 5 4 10 1.45
43 40*35 5 4 10 1.25
44 40*35 5.2 4 10 1.4
45 40*35 5 8 10 1.2
46 50*35 5.2 4 10 1.4

Download

leave a message
Name*
Email*
Message*
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.